| Physics at the University of Virginia | ||||||
| Academics | People | Research | Announcements | Facilities | Administration | Classes |
| All Classes |
FALL CLASSES |
Spring Classes |
| PHYS 1010 | Concepts of Physics | Description | Class Homepage | |
| PHYS 1050 | How Things Work | Description | ||
| PHYS 1090 | Galileo and Einstein | Description | ||
| PHYS 1110 | Energy on this World and Elsewhere | Description | ||
| PHYS 1427 | General Physics I - Rodman | Description | Class Homepage | |
| PHYS 1559 | Physics for Everyone | Description | Class Homepage | |
| PHYS 1610 | Introductory Physics I | Description | Class Homepage | |
| PHYS 2010 | Principles of Physics I | Description | ||
| PHYS 2030 | Basic Physics Laboratory I | Description | ||
| PHYS 2310 | Classical and Modern Physics I, II | Description | Class Homepage | |
| PHYS 2415 | General Physics II | Description | Class Homepage | |
| PHYS 2419 | General Physics II Workshop | Description | ||
| PHYS 2559 | Physics at the Terascale | Description | ||
| PHYS 2610 | Introductory Physics III - Electromagnetism | Description | Class Homepage | |
| PHYS 2630 | Elementary Laboratory I | Description | ||
| PHYS 3110 | Widely Applied Physics I | Description | Class Homepage | |
| PHYS 3150 | Electronics Laboratory | Description | ||
| PHYS 3170 | Intermediate Laboratory I | Description | ||
| PHYS 3190 | Advanced Laboratory | Description | Class Homepage | |
| PHYS 3210 | Classical Mechanics | Description | Class Homepage | |
| PHYS 3310 | Statistical Physics | Description | Class Homepage | |
| PHYS 3430 | Electricity and Magnetism II | Description | Class Homepage | |
| PHYS 3650 | Quantum Physics I | Description | Class Homepage | |
| PHYS 3993 | Independent Study | Description | Class Homepage | |
| PHYS 5190 | Electronics Lab | Description | Class Homepage | |
| PHYS 5210 | Theoretical Mechanics I | Description | Class Homepage | |
| PHYS 5250 | Mathematical Methods of Physics I | Description | Class Homepage | |
| PHYS 5310 | Optics | Description | Class Homepage | |
| PHYS 5620 | Introduction to Solid State Physics | Description | Class Homepage | |
| PHYS 5630 | Computational Physics I | Description | ||
| PHYS 5720 | Introduction Nuclear & Partical Physics | Description | Class Homepage | |
| PHYS 5995 | Research | Description | Class Homepage | |
| PHYS 6050 | How Things Work I | Description | Class Homepage | |
| PHYS 6090 | Galileo and Einstein | Description | Class Homepage | |
| PHYS 6310 | Classical and Modern Physics I | Description | ||
| PHYS 6993 | Independent Study | Description | Class Homepage | |
| PHYS 7420 | Electricity and Magnetism I | Description | Class Homepage | |
| PHYS 7610 | Quantum Theory I | Description | Class Homepage | |
| PHYS 8630 | Introduction to Field Theory | Description | Class Homepage | |
| PHYS 9010 | General Physics Research Seminar | Description | Class Homepage | |
| PHYS 9410 | Atomic and Molecular Seminar | Description | Class Homepage | |
| PHYS 9610 | Condensed Matter Seminar | Description | Class Homepage | |
| PHYS 9710 | Nuclear Physics Seminar | Description | Class Homepage | |
| PHYS 9810 | High Energy Physics Seminar | Description | Class Homepage |
|
|
|
Maintained by the Webmaster This page was generated dynamically using content derived from our departmental database. |
Support UVa’s Physics Department |